Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1241
Title: | Instrumental neutron activation analysis of uranium, thorium and rare earth elements in sediments from southern part of the Black Sea |
Authors: | Mukhamedshina, N. M. Akyüz, T. Akyüz, S. Mirsagatova, A. A. Ibragimova, E. M. Bolcal, Ç. Bölüm Yok |
Keywords: | Black Sea Karadeniz Sediments Sedimentler Uranium Uranyum Thorium Toryum Rare earth elements Nadir toprak elementleri Instrumental neutron activation analysis Enstrümantal nötron aktivasyon analizi |
Issue Date: | 2003 |
Publisher: | Türkiye Atom Enerjisi Kurumu, TÜDNAEM |
Citation: | Mukhamedshina, N. M. ... [ve arkadaşları]. (2003). Instrumental neutron activation analysis of uranium, thorium and rare earth elements in sediments from southern part of the Black Sea. Avrasya Nükleer Bülteni, 2, 105-107. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1241 |
ISSN: | 1303-5827 |
Appears in Collections: | Sayı 2 (2003) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anb_60054.pdf | 374.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.