Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1644
Title: | Comprehensive data concerning cosmic radiation doses at ground level and in-flights for Turkey |
Authors: | Parmaksız, Aydın AAH-5187-2020 0000-0003-4000-5175 |
Keywords: | Cosmic radiation doses - Turkey Kozmik radyasyon dozları - Türkiye |
Issue Date: | Dec-2016 |
Publisher: | Oxford University Press |
Citation: | Parmaksız, A. (2016). Comprehensive data concerning cosmic radiation doses at ground level and in-flights for Turkey. Radiation Protection Dosimetry, 171(4), 539-544. |
Abstract: | Cosmic radiation doses of individuals living in 81 cities in Turkey were estimated by using CARI-6 software. Annual cosmic radiation doses of individuals were found to be between 308 and 736 µSv y−1 at ground level. The population-weighted annual effective dose from cosmic radiation was determined to be 387 µSv y−1 for Turkey. Cosmic radiation doses on-board for 137 (60 domestic and 77 international) flights varied from 1.2 to 83 µSv. It was estimated that six or over long-route round-trip air travels may cause cosmic radiation dose above the permissible limit for member of the public, i.e. 1 mSv y−1. According to the assumption of flights throughout 800 h on each route, cosmic radiation doses were found to be between 1.0 and 4.8 mSv for aircrew. |
URI: | https://academic.oup.com/rpd/article/171/4/539/2646831?searchresult=1 http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1644 |
Appears in Collections: | Makale 2010-2019 yılları |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60065.pdf | Makale Sahibi Sürümü | 492.58 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License