Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özyurt, Mustafa | - |
dc.date.accessioned | 2017-04-28T12:37:57Z | - |
dc.date.available | 2017-04-28T12:37:57Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | Özyurt, M. (1977). The amino acid composition of microorganisms grown on olive waste. İstanbul : T.A.E.C., Çekmece Nuclear Research And Training Center. | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/373 | - |
dc.description | TENMAK D.N.. 7847 | tr_TR |
dc.description.abstract | Various yeasts and filamentous fungi grown on olive waste were analysed to assess their amino acid composition.The quantities of individual amino acids in the microorganisms tested were calculated as percent in total protein.In general, it was found that methionine was the lowest in quantity and glutamic acid was the largest when compared with the others, both in the yeasts and filamentous fungi. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | T.A.E.C., Çekmece Nuclear Research And Training Center | tr_TR |
dc.relation.ispartofseries | T.A.E.C., Çekmece Nuclear Research And Training Center;ÇNAEM-R-167 | - |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Microbiology | tr_TR |
dc.subject | Mikrobiyoloji | tr_TR |
dc.subject | Amino acid composition | tr_TR |
dc.subject | Amino asit bileşimi | tr_TR |
dc.subject | Olive waste | tr_TR |
dc.subject | Zeytin atığı | tr_TR |
dc.title | The amino acid composition of microorganisms grown on olive waste | tr_TR |
dc.type | report | tr_TR |
dc.contributor.department | TAEK-ÇNAEM | tr_TR |
Appears in Collections: | Rapor 1970-1979 yılları |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.