Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/923
Title: | Radioisitopic parameters of the Syrdarya River Basin water at the territory of the Kyrgyz Republic |
Authors: | Vasiliev, I. A. Alekhina, V. M. Mamatibraimov, S. Idrisova, S. Orozobakov, T. Bölüm Yok |
Keywords: | Kyrgyz Republic Kırgız Cumhuriyeti Syrdarya River Basin Syrdarya Nehri Havzası Radioisitopic parameters Radyoizotopik parametreler Water Su |
Issue Date: | 2006 |
Publisher: | Institute of Nuclear Physics of Uzbekistan Academy of Science, Turkish Atomic Energy Authority |
Citation: | Vasiliev, I. A. ... [ve arkadaşları]. (2006). Radioisitopic parameters of the Syrdarya River Basin water at the territory of the Kyrgyz Republic. The Third Eurasian Conference Nuclear Science and Its Application : Proceedings, (s. 268-272). 5-8 October, 2004. Tashkent, Uzbekistan. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/923 |
Appears in Collections: | III. Eurasian conference nuclear science and its application : proceedings, 5-8 October, 2004. Tashkent, Uzbekistan. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80253.pdf | 943.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.