Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solodukhin, V. P. | - |
dc.date.accessioned | 2019-02-11T07:06:55Z | - |
dc.date.available | 2019-02-11T07:06:55Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Solodukhin, V. P. (2006). Nuclear-physical studies in petroleum complex and radioecology. The Fourth Eurasian Conference on Nuclear Science and Its Application : Presentations, (s. 270-284). 31 October-3 November 2006. Baku, Azerbaijan. | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1072 | - |
dc.language.iso | eng | tr_TR |
dc.publisher | Azerbaijan National Academy of Sciences Institute of Radiation Problems ve Turkish Atomic Energy Authority | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Nuclear-physical studies | tr_TR |
dc.subject | Nükleer-fiziksel çalışmalar | tr_TR |
dc.subject | Radioecology | tr_TR |
dc.subject | Radyoekolojide | tr_TR |
dc.subject | Petroleum complex | tr_TR |
dc.subject | Petrol kompleksinde | tr_TR |
dc.title | Nuclear-physical studies in petroleum complex and radioecology | tr_TR |
dc.type | conferenceObject | tr_TR |
dc.relation.journal | The Fourth Eurasian Conference on Nuclear Science and Its Application : Presentations, 31 October-3 November 2006. Baku, Azerbaijan. | tr_TR |
dc.contributor.department | Bölüm Yok | tr_TR |
dc.identifier.startpage | 270 | tr_TR |
dc.identifier.endpage | 284 | tr_TR |
Appears in Collections: | IV. Eurasian conference on nuclear science and its application : presentations, 31 October- 3 November 2006. Baku, Azerbaijan. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80324.pdf | 7.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.