Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1382
Title: | Comparison of the activity results measured in the well- type HpGe detector by using radionuclide specific and absolute efficiency calibrations |
Authors: | Solmaz, A. N. Yücel, Haluk Köse, E. Bor, Doğan TAEK-ANAEM |
Keywords: | HpGe detector HpGe dedektörü Comparison Karşılaştırma Activity results Aktivite sonuçları Measurement Ölçme Radionuclide Radyonüklid Absolute efficiency calibrations Mutlak verimlilik kalibrasyonları Well-type İyi tip |
Issue Date: | 2008 |
Publisher: | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority |
Citation: | Solmaz, A. N. ... [ve arkadaşları]. (2008). Comparison of the activity results measured in the well- type HpGe detector by using radionuclide specific and absolute efficiency calibrations. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 77-78). 14-17 October 2008. Ankara, Turkey. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1382 |
Appears in Collections: | V. Eurasian conference on nuclear science and its application : book of abstracts, 14-17 October 2008. Ankara, Turkey. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80468.ppt | 770 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.