Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1384
Title: | Interference corrections for some spectral peaks used in gamma spectrometric analysis of 238U and 226Ra in presence of thorium in samples |
Authors: | Yücel, Haluk Köse, E. Solmaz, A. N. Bor, Doğan TAEK-ANAEM 3905 |
Keywords: | Thorium Toryum Samples Numuneler Gamma spectrometric analysis Gama spektrometrik analizi Spectral peaks Spektral pik Interference corrections Girişim düzeltmeleri 238U 226Ra |
Issue Date: | 2008 |
Publisher: | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority |
Citation: | Yücel, H. ... [ve arkadaşları]. (2008). Interference corrections for some spectral peaks used in gamma spectrometric analysis of 238U and 226Ra in presence of thorium in samples. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 79). 14-17 October 2008. Ankara, Turkey. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1384 |
Appears in Collections: | V. Eurasian conference on nuclear science and its application : book of abstracts, 14-17 October 2008. Ankara, Turkey. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80470.ppt | 1.36 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.