Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1537
Title: | Comparative estimation of population body burden in settlements located in affected zone of different type radiation-dangerous objects |
Authors: | Gluchshenko, V. N. Kadyrzhanov, K. K. Lukashenko, S. N. Tuleushev, A. Zh. Silachev, I. Y. Poleshko, A. N. Kudryashov, V. A. Bölüm Yok |
Keywords: | Different type radiation-dangerous objects Farklı tip radyasyon tehlikesi olan nesneler Affected zone Etkilenen bölge Settlements located Yerleşim yerleri Comparative estimation Karşılaştırmalı tahmin Population body burden Nüfus yükü |
Issue Date: | 2008 |
Publisher: | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority |
Citation: | Gluchshenko, V. N. ... [ve arkadaşları]. (2008). Comparative estimation of population body burden in settlements located in affected zone of different type radiation-dangerous objects. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 229-230). 14-17 October 2008. Ankara, Turkey. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1537 |
Appears in Collections: | V. Eurasian conference on nuclear science and its application : book of abstracts, 14-17 October 2008. Ankara, Turkey. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80621.pdf | 596.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.