Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1538
Title: | Estimation of lira objects influence contribution in total radiation doses of neighbouring settlements population |
Authors: | Gluchshenko, V. N. Kadyrzhanov, K. K. Solodukhin, V. P. Lukashenko, S. N. Tuleushev, A. Zh. Morenko, V. S. Silachev, I. Yu. Poleshko, A. N. Kudryashev, V. A. Bölüm Yok |
Keywords: | Neighbouring settlements population Komşu yerleşim yerleri nüfusu Total radiation doses Toplam radyasyon dozu Lira objects Lira nesneleri Influence Etki Contribution Katkı |
Issue Date: | 2008 |
Publisher: | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority |
Citation: | Gluchshenko, V. N. ... [ve arkadaşları]. (2008). Estimation of lira objects influence contribution in total radiation doses of neighbouring settlements population. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 230-231). 14-17 October 2008. Ankara, Turkey. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1538 |
Appears in Collections: | V. Eurasian conference on nuclear science and its application : book of abstracts, 14-17 October 2008. Ankara, Turkey. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80622.pdf | 497.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.