Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gluchshenko, V. N. | - |
dc.contributor.author | Kadyrzhanov, K. K. | - |
dc.contributor.author | Solodukhin, V. P. | - |
dc.contributor.author | Lukashenko, S. N. | - |
dc.contributor.author | Tuleushev, A. Zh. | - |
dc.contributor.author | Morenko, V. S. | - |
dc.contributor.author | Silachev, I. Yu. | - |
dc.contributor.author | Poleshko, A. N. | - |
dc.contributor.author | Kudryashev, V. A. | - |
dc.date.accessioned | 2019-08-06T09:04:04Z | - |
dc.date.available | 2019-08-06T09:04:04Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Gluchshenko, V. N. ... [ve arkadaşları]. (2008). Estimation of lira objects influence contribution in total radiation doses of neighbouring settlements population. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 230-231). 14-17 October 2008. Ankara, Turkey. | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1538 | - |
dc.description.sponsorship | Turkish International Cooperation Agency. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Neighbouring settlements population | tr_TR |
dc.subject | Komşu yerleşim yerleri nüfusu | tr_TR |
dc.subject | Total radiation doses | tr_TR |
dc.subject | Toplam radyasyon dozu | tr_TR |
dc.subject | Lira objects | tr_TR |
dc.subject | Lira nesneleri | tr_TR |
dc.subject | Influence | tr_TR |
dc.subject | Etki | tr_TR |
dc.subject | Contribution | tr_TR |
dc.subject | Katkı | tr_TR |
dc.title | Estimation of lira objects influence contribution in total radiation doses of neighbouring settlements population | tr_TR |
dc.type | conferenceObject | tr_TR |
dc.relation.journal | The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, 14-17 October 2008. Ankara, Turkey. | tr_TR |
dc.contributor.department | Bölüm Yok | tr_TR |
dc.identifier.startpage | 230 | tr_TR |
dc.identifier.endpage | 231 | tr_TR |
Appears in Collections: | V. Eurasian conference on nuclear science and its application : book of abstracts, 14-17 October 2008. Ankara, Turkey. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80622.pdf | 497.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.