Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/155
Title: | Graft copolymerization of pu membranes with acrylic acid and crotonic acid using benzoyl peroxide initiator |
Authors: | Babayiğit, Doğan Pulat, Mehlika TAEK-RSGD |
Keywords: | Denge su içeriği Graft kopolimerizasyonu Poliüretan membranlar Acrylic acid Akrilik asit Polyurethanes Poliüretanlar Graft copolymerization Polyurethane membranes Crotonic acid Krotonik asit FTIR Equilibrium water content SEM |
Issue Date: | 28-Jan-2001 |
Publisher: | John Wiley & Sons, Inc. |
Citation: | Babayiğit, D. ve M. Pulat. (2001). Journal of Applies Polymer Science. Volume 80, Issue 14, 28 June 2001, Pages: 2690–2695. |
Abstract: | To improve water wettability of polyurethane (PU) ,graft copolymerization with acrylic acid (AA) and crotonic acid (CA) was performed using benzoyl peroxide (BO) initiator. The grafting reaction was carried out by placing the membranes in aqueous solutions of AA and CA at constant temperatures. Variations of graft yield with time ,temperature, initiator and monomer concentrations were investigated.The optimum temperature, polymerization time, monomer and initiator concentrations for AA were found to be 70 C; 3h; 1.5 M; 5.0 x 10-2 M and for CA 70 C; 1h; 1.5 M; 4.0 x 10(-2) M , respectively. The grafting membranes were characterized by FTIR spectroscopy and scanning electron microscopy (SEM) analysis and the effect of grafting on equilibrium water content (EWC) of PU membranes was obtained by swelling measurements. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/155 |
ISSN: | 1097-4628 |
Appears in Collections: | Makale 2000-2009 yılları |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.