Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1704
Title: | Study of plasma - based stack gases cleaning technology to remove SOX and NOX emission from coal-fired power plants in Turkey |
Authors: | Turhan, Şeref Zengin, Tülin Ocak, Sema Ünal, Suat Parlaktürk, Funda Tuğluoğlu, Nihat Karadeniz, Serdar Erçin, Demet TAEK-ANAEM 20000 |
Keywords: | Coal-fired power plants Kömürle çalışan elektrik santralleri SOX and NOX emission SOX ve NOX emisyonunu Plasma - based stack gases cleaning technology Plazma bazlı baca gazı temizleme teknolojisi Turkey Türkiye |
Issue Date: | 2003 |
Publisher: | National Nuclear Center of the Republic of Kazakhstan / Institute of Nuclear Physics |
Citation: | Turhan, Ş. ... [ve arkadaşları]. (2003). Study of plasma - based stack gases cleaning technology to remove SOX and NOX emission from coal-fired power plants in Turkey. The Second Eurasian Conference on Nuclear Science and Its Application : Presentations, 3.c., (s.190-199). 16-19 September 2002. Almaty : Kazakhstan. |
Abstract: | Environmental problems, which caused by the increased energy demands, have become a serious problem in Turkey. Air and environmental pollutants such as the SOx (SO2, SO3) and NOx (NO, NO2) generated mainly by burning fossil fuels, especially coal with high sulfur contents turn ultimately into sulfuric/sulfurous acid and nitric/nitrous acid in the atmosphere. This acids affect forests, agricultural fields and flora by acidifying the soil and affects fish by acidifying land-borne water. Therefore, Turkey is seeking to install Flue Gas Desulfurization (FGD or deSOx) technology on all newly commissioned coal fired thermal power plants units and to retrofit onto older units to reach introduced emission limits. In this study, both the current energy consumption and production and emission of these gases in Turkey is reviewed and plasma-based stack gas cleaning technologies such as electron beam flue gas treatment (e-beam FGT) and pulsed corona discharge FGT (pulsed CD-FGT) are compared with preferred limestone/gypsum wet-scrubbing (L/G-FGD) technology and evaluated for some coal fired power plants. |
Description: | TENMAK D.N.3328 |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1704 |
Appears in Collections: | II. Eurasian conference nuclear science and its application : proceedings, 16-19 September, 2002. Almaty, Kazakhstan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80694.pdf | Yayıncı Sürümü | 263.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.