Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/921
Title: | Radiation monitoring of Syr Darya River (II) |
Authors: | Yuldashev, B. S. Howard, H. D. Barber, D. S. Betsill, J. D. Mattthews, R. Salikhbaev, U. S. Radyuk, R. I. Vdovina, E. D. Artemov, S. V. Radyuk, G. A. Zaparov, E. A. Solodukhin, V. P. Poznyak, V. L. Vasiliev, I. A. Alekhina, V. M. Djuraev, A. A. Djuraev, An. A. Bölüm Yok |
Keywords: | Radiation monitoring Radyasyon izleme Radiation measurement Radyasyon ölçümü Syr Darya River Syr Darya Nehri |
Issue Date: | 2006 |
Publisher: | Institute of Nuclear Physics of Uzbekistan Academy of Science, Turkish Atomic Energy Authority |
Citation: | Yuldashev, B. S. ... [ve arkadaşları]. (2006). Radiation monitoring of Syr Darya River (II). The Third Eurasian Conference Nuclear Science and Its Application : Proceedings, (s. 258-264). 5-8 October, 2004. Tashkent, Uzbekistan. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/921 |
Appears in Collections: | III. Eurasian conference nuclear science and its application : proceedings, 5-8 October, 2004. Tashkent, Uzbekistan. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
k80251.pdf | 2.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.