Secondary structure of protein in liquid, frozen and dried egg-white samples: Effect of gamma irradiation treatment
dc.contributor.author | Uygun Sarıbay, Mine | |
dc.contributor.author | Ergun, Ece | |
dc.contributor.author | Kalaycı, Yakup | |
dc.contributor.author | Köseoğlu, Turhan | |
dc.contributor.department | TAEK-SANAEM | tr_TR |
dc.date.accessioned | 2017-01-16T13:32:03Z | |
dc.date.available | 2017-01-16T13:32:03Z | |
dc.date.issued | 2017-04 | |
dc.description | Makale ambargoludur 1 Mart 2018 tarihinde erişime açılacaktır. | tr_TR |
dc.description.abstract | In this study, the the effect of gamma radiation treatment on the secondary structure of whole egg-white proteins was investigated. Liquid, frozen and dried egg-white samples were subjected to gamma irradiation doses of 0, 1, 2 and 3 kGy. Protein secondary structures were determined by Attenuated Total Reflectance Fourier-Transform Infrared (ATR-FTIR) spectroscopy. In liquid egg-white samples, irradiation caused a conformational change from α-helice to disordered structure. Besides, a decrease in intermolecular β-sheet content was detected. On the other hand, no significant changes were observed in the secondary structure of frozen and dried egg-white samples. The significance of the results and their possible relationship to the viscosity decrease was also discussed. It was suggested that radiation-induced structural rearrangements may play a key role in the viscosity decrease. | tr_TR |
dc.identifier.citation | Uygun-Sarıbay, M., Ergun, E., Kalaycı, Y. ve T. Köseoğlu (2016) Secondary structure of protein in liquid, frozen and dried egg-white samples: Effect of gamma irradiation treatment. International Journal of Food Properties. | tr_TR |
dc.identifier.endpage | Henüz yayınlanmadı. | tr_TR |
dc.identifier.issn | 1094-2912 | tr_TR |
dc.identifier.issn | ESSN: 1532-2386 | tr_TR |
dc.identifier.issue | Henüz yayınlanmadı. | tr_TR |
dc.identifier.startpage | Henüz yayınlanmadı. | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/208 | |
dc.identifier.volume | Henüz yayınlanmadı. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Taylor & Francis | tr_TR |
dc.relation.journal | International Journal of Food Properties | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Gamma irradiation | tr_TR |
dc.subject | Gama ışınlaması | tr_TR |
dc.subject | Secondary structure | tr_TR |
dc.subject | İkincil yapı | tr_TR |
dc.subject | Protein | tr_TR |
dc.subject | Viscosity | tr_TR |
dc.subject | Viskozite | tr_TR |
dc.title | Secondary structure of protein in liquid, frozen and dried egg-white samples: Effect of gamma irradiation treatment | tr_TR |
dc.type | article | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 60006.pdf
- Size:
- 711.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale ambargoludur 1 Mart 2018 tarihinde erişime açılacaktır.
License bundle
1 - 1 of 1