Binding energies and radii of the nuclei with N > Z in an alpha cluster model
dc.contributor.author | Nie, G. K. | |
dc.contributor.department | Bölüm Yok | tr_TR |
dc.date.accessioned | 2019-05-24T12:48:22Z | |
dc.date.available | 2019-05-24T12:48:22Z | |
dc.date.issued | 2008 | |
dc.description.sponsorship | Turkish International Cooperation Agency. | tr_TR |
dc.identifier.citation | Nie, G. K. (2008). Binding energies and radii of the nuclei with N > Z in an alpha cluster model. The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, (s. 49). 14-17 October 2008. Ankara, Turkey. | tr_TR |
dc.identifier.startpage | 49 | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/1340 | |
dc.language.iso | eng | tr_TR |
dc.publisher | National Academy of Science of Kyrgyzstan, Turkish Atomic Energy Authority | tr_TR |
dc.relation.journal | The Fifth Eurasian Conference on Nuclear Science and Its Application : Book of abstracts, 14-17 October 2008. Ankara, Turkey. | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Nuclear structure | tr_TR |
dc.subject | Nükleer yapı | tr_TR |
dc.subject | Alpha-cluster model | tr_TR |
dc.subject | Alfa küme modeli | tr_TR |
dc.subject | Core | tr_TR |
dc.subject | Çekirdek | tr_TR |
dc.subject | Coulomb energy | tr_TR |
dc.subject | Coulomb enerjisi | tr_TR |
dc.subject | Surface | tr_TR |
dc.subject | Yüzey | tr_TR |
dc.subject | Tension energy | tr_TR |
dc.subject | Gerilim enerjisi | tr_TR |
dc.subject | Binding energy | tr_TR |
dc.subject | Bağlanma enerjisi | tr_TR |
dc.subject | Charge radius | tr_TR |
dc.subject | Şarj yarıçapı | tr_TR |
dc.title | Binding energies and radii of the nuclei with N > Z in an alpha cluster model | tr_TR |
dc.type | conferenceObject | tr_TR |
Files
License bundle
1 - 1 of 1