Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Preview | Issue Date | Title | Author(s) |
 | 2018 | Estimation of radiological doses over Turkey by using atmospheric dispersion model after Fukushima Nuclear Power Plant Accident | Şimşek, Volkan; TAEK-ÇNAEM |
 | 2018 | A study on the determination of the beam characteristics of r&d beam transport line of Turkish Atomic Energy Authority Proton Accelerator Facility by using quadrupole variation method | Yüksel, Alper Nazmi; Bulut, Serdar; Serin, Nihal Öykü; Recepoğlu, Erdal; TAEK-SANAEM |
 | 2018 | Determination to residual N effect of lentil varieties on succeeding wheat N-15 isotope tracing technique | Akın, Ali İbrahim; TAEK-SANAEM |
 | 2018 | Higgs factory at the Greek-Turkish border: a regional project | Çetin, Serkant Ali; Sultansoy, Saleh; Ünel, Gökhan; Işıldak, Bora; İlday, Fatih Ömer; Zioutas, Konstantin; Kordas, Konstantinos; Petridou, Chariclia; Gazis, Evangelos; Semertzidis, Yannis K.; Bölüm Yok; 3959 |
 | 2018 | Enrichment of oxygen-18 isotope by fractional distillation | Gürbüz Güner, Selen Nimet; Dişbudak, Haydar; Aksu, Erhan; Eken, Mahmut; Karacan, Filiz; TAEK-SANAEM |
 | 2018 | Results of experimental studies at cylindrical inertial electrostatic confinement fusion device | Bölükdemir, Arife Seda; Yasatekin, Betül; Coşgun, Emre; Kılıç, İhsan; Olgaç, Yeşim; Alaçakır, Ali; TAEK-SANAEM |
 | 2018 | Consequences of spent fuel pool accident due to long term black out at VVER-1200 | Doğan, Kemal; TAEK-NGD |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7