Please use this identifier to cite or link to this item:
http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/633
Title: | A review of the TAEA proficiency test on natural and anthropogenic radionuclides activities in black tea |
Authors: | Yeltepe, Emin Şahin, Namık Kemal Aslan, Nazife Hult, Mikael Özçayan, Gülten Wershofen, Herbert Yücel, Ülkü TAEK-SANAEM |
Keywords: | Radioactivity in tea powder Çay tozunda radyoaktivite Environmental gamma ray spectrometry Gama spektrometri Radioactivity proficiency test Radyoaktivite yeterlilik testi 226Ra, 40K, 90Sr measurements 226Ra, 40K, 90Sr ölçümleri |
Issue Date: | Apr-2018 |
Publisher: | Elsevier B.V. |
Citation: | Yeltepe, E., Şahin, N.K., Aslan, N., Hult, M, Özçayan, G., Wershofen, H. ve Yücel, Ü. (2017). Applied Radiation and Isotopes. Volume 134, April 2018, pages 40-44. |
Abstract: | A proficiency test amongst 15 Turkish laboratories with participation of 5 non-Turkish laboratories was organized to determine the 137Cs, 40K and 90Sr massic activities in black tea powder samples. The bulk material, consisting of tea produced in 2014, was mixed with contaminated tea that was withdrawn from the market after the Chernobyl accident. Nineteen laboratories reported 41 results. The evaluation of the results was based on the accuracy and precision criteria adopted by the IAEA Proficiency Testing Group and resulted in 49% acceptable results, 19% acceptable with warning and 32% were found to be not acceptable. |
URI: | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/633 |
ISSN: | 0969-8043 |
Appears in Collections: | Makale 2010-2019 yılları |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60017.pdf | Yayıncının şartı gereğince makale 30 Nisan 2019 tarihine kadar ambargoludur. | 1.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.