A review of the TAEA proficiency test on natural and anthropogenic radionuclides activities in black tea
dc.contributor.author | Yeltepe, Emin | |
dc.contributor.author | Şahin, Namık Kemal | |
dc.contributor.author | Aslan, Nazife | |
dc.contributor.author | Hult, Mikael | |
dc.contributor.author | Özçayan, Gülten | |
dc.contributor.author | Wershofen, Herbert | |
dc.contributor.author | Yücel, Ülkü | |
dc.contributor.department | TAEK-SANAEM | tr_TR |
dc.date.accessioned | 2018-03-28T13:16:04Z | |
dc.date.available | 2018-03-28T13:16:04Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | A proficiency test amongst 15 Turkish laboratories with participation of 5 non-Turkish laboratories was organized to determine the 137Cs, 40K and 90Sr massic activities in black tea powder samples. The bulk material, consisting of tea produced in 2014, was mixed with contaminated tea that was withdrawn from the market after the Chernobyl accident. Nineteen laboratories reported 41 results. The evaluation of the results was based on the accuracy and precision criteria adopted by the IAEA Proficiency Testing Group and resulted in 49% acceptable results, 19% acceptable with warning and 32% were found to be not acceptable. | tr_TR |
dc.identifier.citation | Yeltepe, E., Şahin, N.K., Aslan, N., Hult, M, Özçayan, G., Wershofen, H. ve Yücel, Ü. (2017). Applied Radiation and Isotopes. Volume 134, April 2018, pages 40-44. | tr_TR |
dc.identifier.endpage | 44 | tr_TR |
dc.identifier.issn | 0969-8043 | tr_TR |
dc.identifier.startpage | 40 | tr_TR |
dc.identifier.uri | http://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/633 | |
dc.identifier.volume | 134 | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Elsevier B.V. | tr_TR |
dc.relation.isversionof | https://doi.org/10.1016/j.apradiso.2017.10.011 | tr_TR |
dc.relation.journal | Applied Radiation and Isotopes | tr_TR |
dc.rights | info:eu-repo/semantics/embargoedAccess | tr_TR |
dc.subject | Radioactivity in tea powder | tr_TR |
dc.subject | Çay tozunda radyoaktivite | tr_TR |
dc.subject | Environmental gamma ray spectrometry | tr_TR |
dc.subject | Gama spektrometri | tr_TR |
dc.subject | Radioactivity proficiency test | tr_TR |
dc.subject | Radyoaktivite yeterlilik testi | tr_TR |
dc.subject | 226Ra, 40K, 90Sr measurements | tr_TR |
dc.subject | 226Ra, 40K, 90Sr ölçümleri | tr_TR |
dc.title | A review of the TAEA proficiency test on natural and anthropogenic radionuclides activities in black tea | tr_TR |
dc.type | article | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 60017.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Yayıncının şartı gereğince makale 30 Nisan 2019 tarihine kadar ambargoludur.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.42 KB
- Format:
- Unknown data format
- Description:
- Yayıncının şartı gereğince makale 30 Nisan 2019 tarihine kadar ambargoludur.