Investigation of the Effects of Ion Sources and RF Power on the Neutron Production Rate at SNRTC-IEC Fusion Device
dc.authorid | 0000-0003-0944-5025 | |
dc.authorid | 0009-0009-0982-8203 | |
dc.contributor.author | Bölükdemir, Arife Seda | |
dc.contributor.author | Olgaç, Yeşim | |
dc.contributor.author | Alaçakır, Ali | |
dc.date.accessioned | 2024-11-11T12:31:40Z | |
dc.date.available | 2024-11-11T12:31:40Z | |
dc.date.issued | 2024-08-19 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.description.abstract | The studies on inertial electrostatic confinement device are generally focused to increase the particle production. One way to achieve this is to increase the number of the ion source. In this study, D-D fusion reaction was carried out in the SNRTC-IEC fusion device (previously at TAEK, now re-established as TENMAK) at 85 kV cathode voltage and 5×10-4 mbar pressure, and the effect of ion sources and RF power on the neutron production rate was investigated. To ensure a high concentration of ions in the center of the cathode, three Inductively Coupled Plasma (ICP) deuterium ion sources were added to this device. As the number of ion sources increased from 1 to 3, the neutron production rate increased from 2.3 104 n/s to 3.6 105 n/s. Two ion source configurations were used to examine the effect of RF power. It was observed that when the RF power was increased from 40 W to 200 W the neutron production rate increased linearly from 4.6 104 n/s to 1.7 105 n/s. | |
dc.identifier.doi | 10.1080/15361055.2024.2379706 | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2041 | |
dc.institutionauthor | Bölükdemir, Arife Seda | |
dc.institutionauthor | Olgaç, Yeşim | |
dc.language.iso | en | |
dc.publisher | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu (TENMAK) | |
dc.relation.journal | Fusion Science and Technology | |
dc.relation.publicationcategory | Makale- Uluslararası- Editör Denetimli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Fusion | |
dc.subject | inertial electrostatic confinement | |
dc.subject | ion source | |
dc.subject | neutron | |
dc.title | Investigation of the Effects of Ion Sources and RF Power on the Neutron Production Rate at SNRTC-IEC Fusion Device | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigation of the Effects of Ion Sources and RF Power on the Neutron Production Rate at SNRTC-IEC Fusion Device.docx
- Size:
- 23.49 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: