Measurement of Radon Concentration in Metro Stations of Istanbul, Türkiye
dc.authorid | 0009-0001-6196-7923 | |
dc.authorid | 0009-0002-2999-7396 | |
dc.authorid | 0009-0008-6139-7714 | |
dc.authorid | 0009-0009-5727-6159 | |
dc.authorid | 0009-0005-0696-1480 | |
dc.contributor.author | Akkaş, Ayhan | |
dc.contributor.author | Baş Mor, Hatice | |
dc.contributor.author | Ataksor, Berna | |
dc.contributor.author | Bingöldağ, Nesli | |
dc.contributor.author | Duhan, Fatma | |
dc.contributor.author | Köseoğlu, Şule | |
dc.contributor.author | Altunbayrak, A.Sibel | |
dc.date.accessioned | 2024-12-03T06:23:02Z | |
dc.date.available | 2024-12-03T06:23:02Z | |
dc.date.issued | 2024-10-24 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-İstanbul | |
dc.description.abstract | The main objective of this study was to determine the levels of radon concentrations in different metro lines in Istanbul. Measurements were conducted in underground stations of five distinct metro lines: M1A, M1B, M3, M4 and M6. Radon activity concentration (RAC) values were determined by means of measurements. The annual effective dose values were calculated for employees on the metro line and for passengers using these lines. The lowest radon concentration was found to be 15 Bq/m3, while the highest was 80 Bq/m3. It has been shown that the effective dose received by individuals from radon irradiation in underground stations does not appear to contribute significantly to the annual average effective dose. The city of Istanbul is characterised by a rugged topography, with some metro stations reaching depths of up to 40 metres below ground level. Despite this, the increasing depth of the metro stations did not result in a significant increase in radon concentration, due to the effectiveness of the ventilation systems. | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2052 | |
dc.institutionauthor | Akkaş, Ayhan | |
dc.institutionauthor | Baş Mor, Hatice | |
dc.institutionauthor | Ataksor, Berna | |
dc.institutionauthor | Bingöldağ, Nesli | |
dc.institutionauthor | Duhan, Fatma | |
dc.institutionauthor | Köseoğlu, Şule | |
dc.institutionauthor | Altunbayrak, A.Sibel | |
dc.language.iso | en | |
dc.publisher | SSRN | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Radon concentrations | |
dc.subject | metro | |
dc.subject | annual effective dose | |
dc.title | Measurement of Radon Concentration in Metro Stations of Istanbul, Türkiye | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measurement of Radon Concentration in Metro Stations of Istanbul, Türkiye.docx
- Size:
- 1.65 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: