EXPERIMENTAL AND THEORETICAL ASSESSMENT OF SELECTED POLLUTANTS TREATED WITH GAMMA RADIATION AND HYDROGEN PEROXIDE
dc.authorid | 0000-0001-5630-3965 | |
dc.authorid | 0000-0001-5645-5571 | |
dc.authorid | 0000-0001-7714-9987 | |
dc.authorid | 0000-0002-0403-5425 | |
dc.authorid | 0000-0003-1193-7432 | |
dc.authorid | 0000-0002-0969-2627 | |
dc.contributor.author | Genç, Ayşenur | |
dc.contributor.author | Ergun, Ece | |
dc.contributor.author | Fitoz, Alper | |
dc.contributor.author | Kantoğlu, Ömer | |
dc.contributor.author | İnce, Mahir | |
dc.contributor.author | Acar, Orhan | |
dc.date.accessioned | 2024-12-11T11:36:30Z | |
dc.date.available | 2024-12-11T11:36:30Z | |
dc.date.issued | 2024-11-28 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.description.abstract | Degradation of ibuprofen, triclosan, diclofenac, and ketoprofen in real wastewater effluent by gamma radiation/hydrogen peroxide was investigated on the basis of removal efficiencies, G-values, and kinetics. Gamma irradiation was performed using a 60Co source irradiator in the presence of different concentrations of hydrogen peroxide. The analyses of the pollutants were performed before and after irradiation treatment using a Liquid Chromatography-Mass Spectrometry (LC-MS) system. The addition of 0.5% hydrogen peroxide resulted in an enhanced removal efficiency of the target pollutants (93.92% for ibuprofen, 99.47% for triclosan, 86.65% for diclofenac, and 86.32% for ketoprofen) compared with the performance of the gamma irradiation process alone. The rate constants (k) of ibuprofen, triclosan, diclofenac, and ketoprofen increased by 1.42, 2.38, 1.38, and 3.37 times with 0.5% hydrogen peroxide addition, respectively. Moreover, the 90% decomposition of the target pollutants was achieved at lower doses in the gamma-ray/hydrogen peroxide system in comparison with the gamma treatment without hydrogen peroxide. Fukui functions and dual descriptor were calculated using density functional theory (DFT) to investigate the sensitivity of the target pollutants to hydroxyl radical attacks, to identify the initial reaction pathway, and to predict the degradation by-products. The findings were consistent with literature mechanisms and observed by-products. | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2054 | |
dc.institutionauthor | Ergun, Ece | |
dc.institutionauthor | Kantoğlu , Ömer | |
dc.language.iso | en | |
dc.publisher | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu (TENMAK) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ionizing radiation | |
dc.subject | Hydrogen peroxide | |
dc.subject | Organic pollutants | |
dc.subject | Fukui functions | |
dc.subject | Dual descriptor | |
dc.subject | Density functional theory | |
dc.title | EXPERIMENTAL AND THEORETICAL ASSESSMENT OF SELECTED POLLUTANTS TREATED WITH GAMMA RADIATION AND HYDROGEN PEROXIDE | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EXPERIMENTAL AND THEORETICAL ASSESSMENT OF SELECTED POLLUTANTS TREATED WITH GAMMA RADIATION AND HYDROGEN PEROXIDE.docx
- Size:
- 3.02 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: