Comparative Evaluation of Physical and Chemical Beneficiation Routes for Rare Earth Element Recovery from Coal Bottom Ash: A Case Study from Soma Power Plant, Türkiye
| dc.authorid | 0000-0002-8076-5120 | |
| dc.authorid | 0009-0004-0468-1592 | |
| dc.authorid | 0000-0002-0676-3805 | |
| dc.authorid | 0000-0001-7051-0063 | |
| dc.contributor.author | ULUCAN Tülin | |
| dc.contributor.author | GÜVEN, Gülşah | |
| dc.contributor.author | DİNÇ, N. İlkyaz | |
| dc.contributor.author | PURAL, Y. Enes | |
| dc.contributor.author | YÜCE, A. Ekrem | |
| dc.contributor.author | SOYDAŞ SÖZER, Belma | |
| dc.contributor.author | BURAT, Fırat | |
| dc.date.accessioned | 2026-01-26T09:31:26Z | |
| dc.date.available | 2026-01-26T09:31:26Z | |
| dc.date.issued | 2026-01-14 | |
| dc.department | TENMAK-Nadir Toprak Elementleri Araştırma Enstitüsü | |
| dc.description.abstract | The recovery of rare earth elements (REEs) from coal combustion by-products has attracted increasing attention due to their strategic importance and supply constraints. This study evaluates the recovery potential of REEs from bottom ash (BA) produced by the Soma Thermal Power Plant through an integrated physical–chemical beneficiation route. Characterization indicated that REEs are mainly hosted in aluminosilicate glass and mullite phases, showing limited liberation. Physical separation methods, including jigging, shaking table, centrifugal (MGS and Knelson), and magnetic separation, achieved only minor enrichment because of the low density and encapsulation of REE-bearing phases. To overcome these limitations, sequential alkaline and acid leaching were employed. Alkaline pretreatment using 5 mol/L NaOH at 90 °C for 4 h partially decomposed the matrix and improved REE accessibility. Subsequent HCl leaching (5 mol/L, 90 °C, 3 h) resulted in the highest ΣREE recovery (>80%) for the −0.106 mm fraction, while 4 mol/L HCl and −0.3 mm conditions provided a more selective and stable extraction. The combined alkaline–acid leaching process demonstrated a synergistic enhancement in REE mobilization. Overall, sequential chemical leaching offers an effective and scalable approach for REE recovery from coal combustion residues, supporting resource efficiency and waste valorization. | |
| dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2086 | |
| dc.institutionauthor | SOYDAŞ SÖZER, Belma | |
| dc.language.iso | en | |
| dc.publisher | Turkish Energy, Nuclear and Mineral Research Agency (TENMAK), Ankara, Türkiye | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Rare earth elements (REEs) | |
| dc.subject | Coal bottom ash | |
| dc.subject | Physical beneficiation | |
| dc.subject | Alkaline pretreatment | |
| dc.subject | Sequential chemical leaching | |
| dc.subject | Hydrometallurgical processing | |
| dc.subject | Waste valorization | |
| dc.subject | Soma thermal power plant (Türkiye) | |
| dc.title | Comparative Evaluation of Physical and Chemical Beneficiation Routes for Rare Earth Element Recovery from Coal Bottom Ash: A Case Study from Soma Power Plant, Türkiye | |
| dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative Evaluation of Physical and Chemical Beneficiation Routes for Rare Earth Element Recovery from Coal Bottom Ash A Case Study from Soma Power Plant, Türkiye-.pdf
- Size:
- 659.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: