Radiation Attenuation Properties of Transparent Aluminum Oxynitride: A Comprehensive Study
dc.authorid | 0000-0003-2141-5355 | |
dc.contributor.author | Yıldırım, Aydın | |
dc.date.accessioned | 2024-11-21T06:51:42Z | |
dc.date.available | 2024-11-21T06:51:42Z | |
dc.date.issued | 2024-05-13 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.description.abstract | The investigation of radiation-durable materials with outstanding gamma shielding capabilities and lead-free alternatives remains a compelling area of research. This study fills a critical gap by exploring, for the first time, the radiation attenuation properties of the novel material Aluminum Oxynitride (AlON) and its shielding mechanism. Utilizing the XCOM database and Geant4 Monte Carlo simulation toolkit, we systematically examined AlON’s linear attenuation coefficient, mass attenuation coefficient, half-value layer, tenth-value layer, mean-free path, effective atomic number, and effective electron density. Comparing AlON to traditional shielding materials and glasses, including both lead-containing and lead-free compositions, our study suggests its superiority over concrete and lead-free glasses. At higher energies, AlON demonstrates comparability with leaddoped materials. These findings contribute valuable insights into the potential applications of AlON across diverse radiation shielding contexts. This research provides a foundational understanding of AlON’s radiation attenuation capabilities, paving the way for future exploration and practical applications in the field of gamma shielding. | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2048 | |
dc.institutionauthor | Yıldırım, Aydın | |
dc.language.iso | en | |
dc.publisher | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu (TENMAK) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | AlON | |
dc.subject | Attenuation | |
dc.subject | Gamma | |
dc.subject | Nuclear Medicine | |
dc.subject | Shielding | |
dc.title | Radiation Attenuation Properties of Transparent Aluminum Oxynitride: A Comprehensive Study | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Radiation Attenuation Properties of Transparent.pdf
- Size:
- 4.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: