Transfer Factors of 238U, 232Th, 40K, 210 Pb to selected some Crops and radiation impact assessment in Semi Arid Environment
dc.authorid | 0000-0003-1861-680X | |
dc.contributor.author | Dirican, Abdullah | |
dc.contributor.author | Dikmen, Hasan | |
dc.contributor.author | Şahin, Mihriban | |
dc.contributor.author | Gülay, Yusuf | |
dc.contributor.author | Özkök, Yücel Özel | |
dc.contributor.author | Kaya, Nihal | |
dc.contributor.author | Vural, Mustafa | |
dc.date.accessioned | 2024-07-31T09:11:26Z | |
dc.date.available | 2024-07-31T09:11:26Z | |
dc.date.issued | 2024-05-22 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.description.abstract | Research on the safety of staple agricultural food products has always been one of humanity's priorities and provides input for dose assessment models. Within this important priority, activity concentrations, transfer factors (TF), and radiological effects of 238U, 232Th, 210Pb, and 40 12 K were studied for selected crops in a village close to the NORM area, located in Central Anatolia region of Turkey. The RESRAD-onsite code has been used to assess the total dose rate. The simulation of the risk analysis covered 80 years. The maximum total dose of 0.5 mSv/yr was obtained at t = 30 years. | |
dc.identifier.doi | 10.1007/s10967-024-09594-4 | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2023 | |
dc.institutionauthor | Dirican,, Abdullah | |
dc.institutionauthor | Dikmen,, Hasan | |
dc.institutionauthor | Şahin,, Mihriban | |
dc.institutionauthor | Gülay,, Yusuf | |
dc.institutionauthor | Özkök,, Yücel Özel | |
dc.institutionauthor | Kaya,, Nihal | |
dc.institutionauthor | Vural,, Mustafa | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | Journal of Radioanalytical and Nuclear Chemistry | |
dc.relation.publicationcategory | Makale- Uluslararası- Editör Denetimli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Soil-to-plant transfer factor | |
dc.subject | 238U | |
dc.subject | 232Th | |
dc.subject | 210Pb | |
dc.subject | 40 17 K | |
dc.subject | RESRAD-onsite. | |
dc.title | Transfer Factors of 238U, 232Th, 40K, 210 Pb to selected some Crops and radiation impact assessment in Semi Arid Environment | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JRNC_Manuscript_Dirican_Kurul (4).pdf
- Size:
- 543.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: