Enhanced Alpha Decay Half-Life Determination in Super-Heavy Nuclei Using a New Potential
dc.authorid | 0000-0003-2141-5355 | |
dc.authorid | 0000-0001-9668-6307 | |
dc.authorid | 0000-0001-6922-9397 | |
dc.authorid | 0000-0003-2494-9563 | |
dc.contributor.author | Yıldırım, Aydın | |
dc.contributor.author | Boztosun, İsmail | |
dc.contributor.author | Küçük, Yasemin | |
dc.contributor.author | Gusseinova, Diana | |
dc.contributor.author | Alimov, Dilshod | |
dc.contributor.author | Bakirov, Mardan | |
dc.date.accessioned | 2025-01-15T10:15:39Z | |
dc.date.available | 2025-01-15T10:15:39Z | |
dc.date.issued | 2024-07-05 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.description.abstract | This paper systematically investigates alpha decay half-lives in the superheavy nuclei region (104 ⩽ Z ⩽ 118), focusing on ground-state to groundstate transitions. It aims to enhance the accuracy of alpha decay half-life calculations by introducing a modi ed nuclear potential that includes surface deformation. Advanced techniques such as Bohr-Sommerfeld quantization conditions and Langer modi cations are used to develop an e ective potential for the interaction between the daughter nucleus and the alpha particle. The Woods-Saxon potential, modi ed with a Gaussian term to account for surface deformation, is employed in numerical calculations of alpha decay half-lives. These calculated half-lives are compared with experimental data and the previous studies, showing signi cantly improved agreement. The modi ed potential o ers greater precision in modeling the alpha decay process, particularly for even-even super-heavy nuclei. This research introduces a novel approach to alpha decay studies, enhancing accuracy and applicability. The modi ed nuclear potential with surface deformation proves to be a valuable tool in nuclear physics, providing more reliable alpha decay half-life estimates. The implications of this work extend to the creation of new super- heavy nuclei and astrophysical processes. Further research can build upon these ndings to explore a broader range of nuclear systems and advance our understanding of nuclear physics. | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2058 | |
dc.institutionauthor | Yıldırım, Aydın | |
dc.language.iso | en | |
dc.publisher | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu (TENMAK) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Alpha Decay | |
dc.subject | Deformation | |
dc.subject | Half-Life | |
dc.subject | WKB method | |
dc.subject | Woods-Saxon | |
dc.title | Enhanced Alpha Decay Half-Life Determination in Super-Heavy Nuclei Using a New Potential | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced Alpha Decay Half-Life Determination in Super-Heavy Nuclei Using a New Potential.pdf
- Size:
- 434.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: