Boron and Zinc Co‑doped Hydroxyapatites for Bone Tissue Engineering Applications
| dc.authorid | 0000-0002-6063-078X | |
| dc.authorid | 0000-0002-0991-674X | |
| dc.authorid | 0000-0002-7518-8162 | |
| dc.authorid | 0000-0003-4292-5856 | |
| dc.contributor.author | Akbaba Sema | |
| dc.contributor.author | Turacli Karaguven Senem Ozge | |
| dc.contributor.author | Evis Zafer | |
| dc.contributor.author | Tezcaner Aysen | |
| dc.date.accessioned | 2025-10-27T13:20:04Z | |
| dc.date.available | 2025-10-27T13:20:04Z | |
| dc.date.issued | 2025-07-30 | |
| dc.department | TENMAK-Bor Araştırma Enstitüsü | |
| dc.description.abstract | In this study, effects of B and Zn co-doping on structural and biological properties of hydroxyapatite (HA) were investigated. Effect of co-doping on synthesized HA groups was characterized by SEM, ICP-OES, XRD, FTIR, and dynamic light scattering. It was revealed that 8 mol% B led to a decrease in particle size, whereas increasing Zn resulted in increasing mean particle size. FTIR spectra verified presence of PO4 3− and BO3 3− in the HA structure. XRD analysis revealed that both B and Zn decreased HA phase percentage, crystallinity and crystallite size. Bioactivity of the HA groups increased with presence of B and Zn. Dual effect of B and Zn on viability and proliferation of human adipose derived stem cells (hADSCs) was also investigated. It was found that 8 mol% B doped and all B & Zn-doped HA groups increased cell viability and proliferation, except 8 mol% B & 8 mol% Zn doped HA. Moreover, 0.5 mg/ml 8 mol% B & 4 mol% Zn doped HA group significantly increased 14-day ALP activity of hADSCs and vessel area of human umbilical vein endothelial cells (HUVECs). Overall, Co-doping of B (8 mol%) and Zn (4 mol%) to HA provided both proliferative and osteogenic effects on hADSCs and angiogenic effect on HUVECs. Our findings suggest that B and Zn co-doped HA holds promise for bone tissue engineering applications. | |
| dc.identifier.doi | 10.1007/s12011-025-04756-1 | |
| dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2077 | |
| dc.institutionauthor | Akbaba, Sema | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.journal | Biological Trace Element Research | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Angiogenesis | |
| dc.subject | Bone tissue engineering · Boron · Hydroxyapatite · Zinc | |
| dc.subject | Boron | |
| dc.subject | Hydroxyapatite | |
| dc.subject | Zinc | |
| dc.title | Boron and Zinc Co‑doped Hydroxyapatites for Bone Tissue Engineering Applications | |
| dc.type | article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: