Preparation and characterization of various column-filling materials in order to optimize 68Ge-68Ga generator column
dc.authorid | 0009-0002-6854-6176 | |
dc.authorid | 0000-0002-9696-7886 | |
dc.authorid | 0000-0002-2868-2248 | |
dc.contributor.author | Ekebaş Çavdar, Elif | |
dc.contributor.author | Oktar, Okan | |
dc.contributor.author | Çantay, Eren | |
dc.contributor.author | Ergun, Ece | |
dc.contributor.author | Ertaş, Nur Banu | |
dc.contributor.author | Aydın, Büşra | |
dc.contributor.author | Abay, Özlem | |
dc.date.accessioned | 2024-07-31T09:11:11Z | |
dc.date.available | 2024-07-31T09:11:11Z | |
dc.date.issued | 2024-06-15 | |
dc.department | TENMAK-Nükleer Enerji Araştırma Enstitüsü-Ankara | |
dc.department | TENMAK | |
dc.description.abstract | In order to obtain ready-to-use 68Ga in Positron Emission Tomography (PET) applications, the 68Ge/68Ga generator system is an ideal source and allows PET imaging in centers without cyclotrons. Radiochemical separation of Ge (mother) and Ga (daughter) radionuclide though commercial generators is carried out with columns consisted of inorganic metal oxides. In this study, commercially available tin dioxide (SnO2), laboratory-synthesized SnO2, titanium dioxide (TiO2) and zeolite as a column filling material in 68Ge/68Ga generators were used. The sorption behavior of column-filling materials as adsorbent was investigated without the use of radioactive materials. All elements, especially Ge and Ga for representing 68Ge/68Ga generator system, were performed using Inductively Coupled Plasma Mass Spectrometry (ICP-MS). In addition, since these column-filling materials used in the thesis will be exposed to radiation during the shelf life of the 68Ge/68Ga generator, their radiation stability were investigated. Structural characterization studies were performed with, Raman Spectroscopy, Fourier Transform Infrared Spectroscopy (FTIR) and X-ray Diffraction (XRD). In order to calculate surface area and pore sizes, Brunauer-Emmett-Teller (BET) method were used. The promising results obtained in this study, calcined at 900 °C Kw_SnO2 would be prepared and evaluated of pilot 68Ge/68Ga generators. | |
dc.identifier.eissn | 2791-7185 | |
dc.identifier.uri | https://kurumsalarsiv.tenmak.gov.tr/handle/20.500.12878/2022 | |
dc.institutionauthor | Ekebaş Çavdar, Elif | |
dc.language.iso | en | |
dc.publisher | T.C. Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu | |
dc.relation.journal | TURKISH JOURNAL OF NUCLEAR SCIENCES | |
dc.relation.publicationcategory | Makale- Ulusal- Editör Deneyimli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | radionuclide | |
dc.subject | 68Ge/68Ga Generator | |
dc.subject | metal oxide | |
dc.subject | adsorption | |
dc.subject | Positron Emission Tomography | |
dc.subject | (PET) | |
dc.title | Preparation and characterization of various column-filling materials in order to optimize 68Ge-68Ga generator column | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PREPARATION+AND+CHARACTERIZATION+OF+VARIOUS+COLUMN-FILLING+MATERIALS+IN+ORDER+TO+OPTIMIZE+68GE-68GA+GENERATOR+COLUMN_EEÇ (2).pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: