Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
Preview | Issue Date | Title | Author(s) |
| 2015 | Patient doses from CT examinations in Turkey | Ataç, Gökçe Kaan; Parmaksız, Aydın; İnal, Tolga; Bulur, Emine; Bulgurlu, Figen; Öncü, Tolga; Gündoğdu, Sadi; TAEK-SANAEM; 59391; 0000-0002-4145-8275 |
 | Nov-2018 | Color and ink characterization of the Ottoman diplomatics dating from the 13th to the 20th century | Kantoğlu, Ömer; Ergun, Ece; Kırmaz, Rıdvan; Kalaycı, Yakup; Zararsız, Abdullah; Bayır, Önder; TAEK-SANAEM; 0000-0002-0403-5425 |
 | 2018 | Environmental impact assessment due to natural radioactivity and heavy metals in drinking water around Akkuyu Nuclear Power Plant in Mersin province | Karahan, Gürsel; Taşkin, Halim; Bingöldağ, Nesli; Kapdan, Enis; Yilmaz, Yusuf Ziya; TAEK-ÇNAEM |
 | 2018 | Coğrafi orijin belirlemede kararlı izotopik ve elemental analiz yöntemlerinin kullanılması | Aylangan, Ayça; Oktar, Okan; Mert, Yüksel; Çantay, Eren; Ergun, Ece; İç, Erhan; Tahmaz, Hande; Söylemezoğlu, Gökhan; TAEK-SANAEM |
 | Dec-2014 | Unintentional irradiation of conceptus by diagnostic imaging examinations in Turkey | Parmaksız, Aydın; Ataç, G. K.; Bulgurlu, Figen; Bulur, Emine; Öncü, Tolga; İnal, T.; TAEK-SANAEM; AAH-5187-2020; 0000-0003-4000-5175 |
 | Dec-2016 | Comprehensive data concerning cosmic radiation doses at ground level and in-flights for Turkey | Parmaksız, Aydın; AAH-5187-2020; 0000-0003-4000-5175 |
 | Mar-2015 | Measurement of enhanced radium isotopes in oil production wastes in Turkey | Parmaksız, Aydın; Ağuş, Yusuf; Bulgurlu, Figen; Bulur, Emine; Öncü, Tolga; Özkök, Yücel Özer; TAEK-SANAEM; AAH-5187-2020; /0000-0003-4000-5175 |
 | Nov-2014 | Activity concentrations of 226Ra, 232Th, 40K and 137Cs radionuclides in Turkish medicinal herbs, their ingestion doses and cancer risks | Parmaksız, Aydın; Ağuş, Yusuf; TAEK-SANAEM; AAH-5187-2020; 0000-0003-4000-5175 |
 | Dec-2013 | Measurement of naturally occurring radionuclides in geothermal samples and assessment of radiological risks and radiation doses | Parmaksız, Aydın; TAEK-SANAEM; AAH-5187-2020; 0000-0003-4000-5175 |
 | Oct-2013 | Activity concentrations of 224Ra, 226Ra, 228Ra and 40K radionuclides in refinery products and the additional radiation dose originated from oil residues in Turkey | Parmaksız, Aydın; Ağuş, Yusuf; Bulgurlu, Figen; Bulur, Emine; Yıldız, Çiğdem; Öncü, Tolga; TAEK-SANAEM; AAH-5187-2020; 0000-0003-4000-5175 |
 | 2016 | Field comparison of soil moisture sensing using neutron thermalization, frequency domain, tensiometer, and granular matrix sensor devices: relevance to precision irrigation | Shock, Clinton C.; Pereira, André B.; Feibert, Erik B. G.; Shock, Cedric A.; Akın, Ali İbrahim; Ünlenen, Levent Abdullah; TAEK-SANAEM |
 | Sep-2017 | Patates’te hassas damla sulama programlarının yapılmasında toprak nem sensörlerinin kullanılması | Akın, Ali İbrahim; Ünlenen, Levent Abdullah; TAEK-SANAEM |
 | Aug-2019 | Determination of optimal mutagen dosage and its effects on morpho-agronomic traits in putative mutants of ‘Amasya’ apple | Atay, A. Nilgün; Atay, Ersin; Kunter, Burak; Kantoğlu, K. Yaprak; Kaplan, Nejdet; TAEK-SANAEM; 0000-0002-7557-360X |
 | 2019 | A portable fast neutron radiography system for nondestructive analysis | Kam, Erol; Reyhancan, İskender Atilla; Bıyık, Recep; TAEK-ÇNAEM; 0000-0001-7929-4395 |
 | 2017 | Determination of effect of chemical mutagen ems on TAEK A-3 and TAEK C-10 mutant soybean varieties in M1 generation | Sağel, Zafer; Tutluer, İhsan; Peşkircioğlu, Hayrettin; Kantoğlu, K. Yaprak; Kunter, Burak; TAEK-SANAEM |
 | Jul-2017 | Effect of particle size on TL dosimetric properties of household salt | Yüce, Ülkü Rabia; Engin, Birol; TAEK-SANAEM |
 | 2017 | Determination of effective mutagen dose for lettuce (Lactuca sativa var. longifolia cv. cervantes) seeds | Sarıçam, Şule; Kantoğlu, K. Yaprak; Ellialtıoğlu, Ş. Şebnem; TAEK-SANAEM; 176647 |
 | 2017 | Tissue culture applications inlettuce (Lactuca sativa L.) | Sarıçam, Şule; Kantoğlu, K. Yaprak; Ellialtıoğlu, Ş. Şebnem; TAEK-SANAEM; 176647 |
 | 2019 | Determination of effective mutagen dose for carrot (Daucus carota ssp. sativus var. atrorubens alef and D. carota) callus cultures | Büyükdinç, Damla Turan; Kantoğlu, K. Yaprak; Karataş, Arzu; İpek, Ahmet; Ellialtıoğlu, Ş. Şebnem; TAEK-SANAEM; 46500 |
 | 2016 | Synthesis, characterization, and evaluation of (E)-methyl 2-((2-oxonaphthalen-1(2H)-ylidene)methylamino)acetate as a biological agent and an anion sensor | Zeyrek, C. Tuğrul; Boyacıoğlu, Bahadır; Yıldız, Mustafa; Ünver, Hüseyin; Yolal, Devrim; Demir, Neslihan; Elmalı, Ayhan; Aslan, Kadir; TAEK-ANAEM; 0000-0001-6744-7841 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47